Mattress Size Chart
Complete mattress and bed size chart with US, UK, Australian, New Zealand, and European standards. When you shop for a queen bed, king bed, or full size bed, the mattress footprint below is the dimension that matters. Includes standard sizes, RV sizes, crib sizes, and international dimensions.
Convert mattress sizesBrowse all mattress sizes with dimensions in inches and centimeters. Filter by region or view all sizes.
| Size | Length | Width | Area | Best For |
|---|---|---|---|---|
TwinUS | 75" (190.5 cm) | 38" (96.5 cm) | 19.8 sq ft (1.84 m²) | Single sleepers, Kids' rooms, Guest rooms |
Twin XLUS | 80" (203 cm) | 38" (96.5 cm) | 21.1 sq ft (1.96 m²) | Tall single sleepers, Dorm rooms, Small apartments |
FullUS | 75" (190.5 cm) | 54" (137 cm) | 28.1 sq ft (2.61 m²) | Single sleepers (spacious), Couples (tight fit), Teenagers |
QueenUS | 80" (203 cm) | 60" (152 cm) | 33.3 sq ft (3.09 m²) | Couples, Master bedrooms, Most popular size |
KingUS | 80" (203 cm) | 76" (193 cm) | 42.2 sq ft (3.92 m²) | Couples (spacious), Large bedrooms, Families with pets |
California KingUS | 84" (213 cm) | 72" (183 cm) | 42 sq ft (3.9 m²) | Tall couples, Narrow bedrooms, West Coast preference |
Small SingleNon-Std | 75" (190.5 cm) | 30" (76.2 cm) | 15.6 sq ft (1.45 m²) | Children, Very small rooms, UK/European markets |
Full XLNon-Std | 80" (203.2 cm) | 54" (137.2 cm) | 30 sq ft (2.79 m²) | Tall single sleepers, Dorm rooms, Small apartments |
Olympic QueenNon-Std | 80" (203.2 cm) | 66" (167.6 cm) | 36.7 sq ft (3.41 m²) | Couples needing extra width, Spacious bedrooms |
RV QueenRV | 75" (190.5 cm) | 60" (152.4 cm) | 31.25 sq ft (2.9 m²) | RVs, Campers, Travel trailers, Small spaces |
RV KingRV | 75" (190.5 cm) | 72" (182.9 cm) | 37.5 sq ft (3.48 m²) | Large RVs, Fifth wheels, Motorhomes |
Standard CribCrib | 51.625" (131.1 cm) | 27.25" (69.2 cm) | 9.78 sq ft (0.91 m²) | Infants, Toddlers, Nurseries |
Mini CribCrib | 38" (96.5 cm) | 24" (61 cm) | 6.33 sq ft (0.59 m²) | Small nurseries, Compact spaces, Portable cribs |
SingleUK | 74.8" (190 cm) | 35.4" (90 cm) | 23.5 sq ft (2.18 m²) | Single sleepers, Children's rooms, UK/Ireland market |
Small DoubleUK | 74.8" (190 cm) | 47.2" (120 cm) | 31.3 sq ft (2.91 m²) | Single sleepers (spacious), Small couples, UK market |
DoubleUK | 74.8" (190 cm) | 53.1" (135 cm) | 35.2 sq ft (3.27 m²) | Couples, Standard UK bedrooms, UK market |
KingUK | 78.7" (200 cm) | 59.1" (150 cm) | 40.8 sq ft (3.79 m²) | Couples, Spacious UK bedrooms, UK market |
Super KingUK | 78.7" (200 cm) | 70.9" (180 cm) | 49 sq ft (4.55 m²) | Couples (very spacious), Large UK bedrooms, UK market |
SingleAU | 74" (188 cm) | 36.2" (92 cm) | 23.2 sq ft (2.15 m²) | Single sleepers, Children's rooms, Australian market |
King SingleAU | 79.9" (203 cm) | 42.1" (107 cm) | 29.3 sq ft (2.72 m²) | Tall single sleepers, Teenagers, Australian market |
DoubleAU | 74" (188 cm) | 54.3" (138 cm) | 35 sq ft (3.25 m²) | Couples, Standard Australian bedrooms, Australian market |
QueenAU | 79.9" (203 cm) | 60.2" (153 cm) | 42.6 sq ft (3.95 m²) | Couples, Spacious Australian bedrooms, Most popular in Australia |
KingAU | 79.9" (203 cm) | 72" (183 cm) | 51 sq ft (4.73 m²) | Couples (very spacious), Large Australian bedrooms, Australian market |
Super KingAU | 79.9" (203 cm) | 79.9" (203 cm) | 56.4 sq ft (5.24 m²) | Couples (maximum space), Very large bedrooms, Australian market |
SingleEU | 78.7" (200 cm) | 35.4" (90 cm) | 24.5 sq ft (2.28 m²) | Single sleepers, Children's rooms, European market |
Small DoubleEU | 78.7" (200 cm) | 47.2" (120 cm) | 32.7 sq ft (3.04 m²) | Single sleepers (spacious), Small couples, European market |
DoubleEU | 78.7" (200 cm) | 55.1" (140 cm) | 38.1 sq ft (3.54 m²) | Couples, Standard European bedrooms, European market |
KingEU | 78.7" (200 cm) | 63" (160 cm) | 43.5 sq ft (4.04 m²) | Couples (spacious), Large European bedrooms, European market |
Super KingEU | 78.7" (200 cm) | 70.9" (180 cm) | 49 sq ft (4.55 m²) | Couples (very spacious), Very large European bedrooms, European market |
SingleNZ | 74" (188 cm) | 35.8" (91 cm) | 22.9 sq ft (2.13 m²) | Single sleepers, Children's rooms, New Zealand market |
King SingleNZ | 79.9" (203 cm) | 42.1" (107 cm) | 29.3 sq ft (2.72 m²) | Tall single sleepers, Teenagers, New Zealand market |
DoubleNZ | 74" (188 cm) | 53.1" (135 cm) | 34.2 sq ft (3.18 m²) | Couples, Standard New Zealand bedrooms, New Zealand market |
QueenNZ | 78.7" (200 cm) | 59.1" (150 cm) | 40.8 sq ft (3.79 m²) | Couples, Spacious New Zealand bedrooms, New Zealand market |
KingNZ | 79.9" (203 cm) | 64.9" (165 cm) | 45.8 sq ft (4.25 m²) | Couples (very spacious), Large New Zealand bedrooms, New Zealand market |
Super KingNZ | 79.9" (203 cm) | 72" (183 cm) | 51 sq ft (4.73 m²) | Couples (maximum space), Very large bedrooms, New Zealand market |
Twin
USTwin XL
USFull
USQueen
USKing
USCalifornia King
USSmall Single
Non-StandardFull XL
Non-StandardOlympic Queen
Non-StandardRV Queen
RVRV King
RVStandard Crib
CribMini Crib
CribSingle
UKSmall Double
UKDouble
UKKing
UKSuper King
UKSingle
AUKing Single
AUDouble
AUQueen
AUKing
AUSuper King
AUSingle
EUSmall Double
EUDouble
EUKing
EUSuper King
EUSingle
NZKing Single
NZDouble
NZQueen
NZKing
NZSuper King
NZBed size vs mattress size
In the US, bed size and mattress size refer to the same footprint for standard frames. A queen size bed takes a 60" × 80" mattress; a king size bed takes 76" × 80". Bed frames and box springs may add a few inches of overall width for side rails—check the product listing before you buy.
Need fitted sheets or duvet coverage? See our bed sheet size chart and blanket size chart for dimensions beyond the mattress itself.
How to Choose the Right Mattress Size
1. Consider Your Room Size
Measure your bedroom and ensure there's enough space around the bed. A good rule of thumb is to leave at least 2-3 feet of walking space on all sides.
2. Number of Sleepers
For single sleepers, Twin or Full works well. Couples should consider Queen (most popular) or King for more space. California King is ideal for tall couples.
3. Personal Space Preferences
If you prefer more personal space while sleeping, choose a larger size. King offers the most space for couples, equivalent to two Twin XL mattresses side by side.
4. Bed Frame Compatibility
Ensure your mattress size matches your bed frame. Using a smaller mattress on a larger frame (or vice versa) can cause safety issues and discomfort.
Data Sources:
- Standard mattress sizes: ISPA (International Sleep Products Association)
- RV mattress sizes: RV Industry Association
- Crib mattress sizes: ASTM F1425 Standard
- International sizes: Regional standards (UK, Australia, Europe, New Zealand)
- Room size recommendations: Based on industry best practices
- Last updated: January 13, 2026
Related Tools & Charts
Blanket Size Chart
Standard blanket sizes for beds and special purposes.
Bed Sheet Size Chart
Fitted and flat sheet dimensions for every standard bed size.
How to Choose Mattress Size
Complete guide to selecting the perfect mattress size.
Baby Quilt Size Guide
Complete guide to baby quilt sizes and dimensions.
Baby Blanket Size Guide
Complete guide to baby blanket sizes and dimensions.
Diaper Size Chart
Disposable diaper sizes by weight with brand reference tables.
Mattress Size Converter
Convert mattress sizes between different international standards.
All Size Charts
Browse comprehensive size charts for all categories.