How We Check Airline Baggage Limits
This page explains where our carry-on and checked-bag size limits come from, when we last checked each airline, and how we handle conflicting or outdated policies—so you can judge how much to trust the numbers before you fly.
Limits last reviewed 2026-06-04.
Where our size limits come from
- First choice: each airline's official baggage policy page.
- If an official page is unclear, we note the gap instead of guessing.
- Every airline row shows the source link and when we last checked it.
- When an airline is strict at the gate, we flag that in the luggage size checker results.
Current coverage: 31 airlines · 29 fully checked · 2 need extra review.
How often we re-check limits
We aim to review every airline about every 90 days. If a limit is past its review date, treat it as uncertain and confirm on the airline site before travel.
- Re-open the airline's official baggage page.
- Update dimensions, fees, or exceptions if anything changed.
- Record the new check date.
Airline coverage at a glance
The table below shows which bag types we have published limits for. A dash in carry-on, personal item, or checked means we still need a confirmed number from that airline.
| Airline | Region | Status | Rules | Carry-on Missing | Personal Missing | Checked Missing | Last Verified | Source |
|---|---|---|---|---|---|---|---|---|
| Delta Air Lines (DL) | north-america | verified | 1 | 0 | 0 | 0 | 2026-06-04 | Source |
| American Airlines (AA) | north-america | verified | 1 | 0 | 0 | 0 | 2026-06-04 | Source |
| Southwest Airlines (WN) | north-america | verified | 1 | 0 | 0 | 0 | 2026-06-04 | Source |
| United Airlines (UA) | north-america | verified | 2 | 1 | 0 | 0 | 2026-06-04 | Source |
| JetBlue (B6) | north-america | verified | 1 | 0 | 0 | 0 | 2026-06-04 | Source |
| Frontier Airlines (F9) | north-america | verified | 2 | 1 | 0 | 0 | 2026-06-04 | Source |
| Allegiant Air (G4) | north-america | verified | 2 | 1 | 0 | 0 | 2026-06-04 | Source |
| Spirit Airlines (NK) | north-america | manual_required | 2 | 1 | 0 | 0 | 2026-06-04 | Source |
| Alaska Airlines (AS) | north-america | verified | 1 | 0 | 0 | 0 | 2026-06-04 | Source |
| Ryanair (FR) | europe | verified | 2 | 1 | 0 | 0 | 2026-06-04 | Source |
| easyJet (U2) | europe | verified | 2 | 1 | 0 | 0 | 2026-06-04 | Source |
| Air Canada (AC) | north-america | verified | 2 | 1 | 0 | 0 | 2026-06-04 | Source |
| British Airways (BA) | europe | verified | 1 | 0 | 0 | 0 | 2026-06-04 | Source |
| Lufthansa (LH) | europe | verified | 3 | 1 | 0 | 0 | 2026-06-04 | Source |
| Air France (AF) | europe | verified | 5 | 1 | 0 | 0 | 2026-06-04 | Source |
| KLM (KL) | europe | verified | 4 | 1 | 0 | 0 | 2026-06-04 | Source |
| Emirates (EK) | middle-east | verified | 3 | 0 | 0 | 0 | 2026-06-04 | Source |
| Qatar Airways (QR) | middle-east | verified | 2 | 0 | 0 | 0 | 2026-06-04 | Source |
| Singapore Airlines (SQ) | asia | verified | 2 | 0 | 0 | 0 | 2026-06-04 | Source |
| Air New Zealand (NZ) | oceania | verified | 2 | 0 | 0 | 0 | 2026-06-04 | Source |
| Japan Airlines (JL) | asia | verified | 2 | 0 | 0 | 0 | 2026-06-04 | Source |
| ANA (NH) | asia | verified | 1 | 0 | 0 | 0 | 2026-06-04 | Source |
| Turkish Airlines (TK) | middle-east | verified | 2 | 0 | 0 | 0 | 2026-06-04 | Source |
| Wizz Air (W6) | europe | verified | 2 | 1 | 0 | 0 | 2026-06-04 | Source |
| Vueling (VY) | europe | verified | 2 | 1 | 0 | 0 | 2026-06-04 | Source |
| Norwegian (DY) | europe | verified | 3 | 1 | 0 | 0 | 2026-06-04 | Source |
| LATAM Airlines (LA) | south-america | verified | 3 | 1 | 0 | 0 | 2026-06-04 | Source |
| Qantas (QF) | oceania | verified | 9 | 0 | 2 | 9 | 2026-06-04 | Source |
| Cathay Pacific (CX) | asia | manual_required | 1 | 1 | 1 | 1 | 2026-06-04 | Source |
| Eurowings (EW) | europe | verified | 3 | 1 | 0 | 1 | 2026-06-04 | Source |
| Pegasus Airlines (PC) | middle-east | verified | 5 | 1 | 3 | 1 | 2026-06-04 | Source |
When sources disagree
- If two official pages show different numbers, we use the stricter limit in the luggage checker.
- If fare class or route changes the rule, we add a note instead of showing one number for every ticket.
- If a route has special limits, we flag it so you double-check before packing.
Try the luggage size checker
Enter your bag dimensions to see pass or fail by airline, then open the official policy link for your flight before you pack.