
H&M Clothing Size Chart
Tops & upper body — US, UK, EU, JP and body measurements (cm / in).
← Scroll horizontally to view all columns →
| Size | US | UK | EU | JP | Chest (in) | Waist (in) | Hip (in) | Range |
|---|---|---|---|---|---|---|---|---|
| 30R | XS | - | 40 | - | 30.75–32.25 | 26–27.5 | - | regular |
| 32R | XS | - | 42 | - | 32.25–33.75 | 27.5–29.25 | - | regular |
| 34R | S | - | 44 | - | 33.75–35.5 | 29.25–30.75 | - | regular |
| 36R | S | - | 46 | - | 35.5–37 | 30.75–32.25 | - | regular |
| 38R | M | - | 48 | - | 37–38.5 | 32.25–33.75 | - | regular |
| 40R | M | - | 50 | - | 38.5–40.25 | 33.75–35.5 | - | regular |
| 42R | L | - | 52 | - | 40.25–41.75 | 35.5–37 | - | regular |
| 44R | L | - | 54 | - | 41.75–43.25 | 37–38.75 | - | regular |
| 46R | XL | - | 56 | - | 43.25–44.75 | 38.75–40.5 | - | regular |
| 48R | XL | - | 58 | - | 44.75–46.5 | 40.5–42.25 | - | regular |
| 50R | XXL | - | 60 | - | 46.5–48 | 42.25–44 | - | regular |
| 52R | XXL | - | 62 | - | 48–49.5 | 44–45.75 | - | regular |
Size guide tips & FAQ
How to use this H&M size chart
- Measure your body: Measure chest or bust, waist, and hip with a soft tape. Stand relaxed and keep the tape level.
- Match the brand chart: Open the Men's, Women's, or Kids tab and find the row whose measurement ranges include your numbers.
- Choose between sizes: If you fall between two rows, size up for comfort or check the brand fit notes for petite, tall, or plus columns.
Data source
Status: verified · accessed 2026-06-03
Women: XXS/XS(1 col), S–3XL(2 cols)=14. Men upper: XS–XXL each 2 cols=12. Kids: baby 9 cols; girls 14; boys 8 (7-8Y–14Y+). cm/in from id.hm.com, not converted.
Frequently asked questions
How accurate is this H&M clothing size chart?
Our H&M chart is built from the brand's published top size guide and international label columns where listed. Fit still varies by style and fabric, so use body measurements (chest, waist, hip) as your main guide.
What if my measurements fall between two sizes?
Choose the larger size for comfort, or the smaller size if you prefer a closer fit and your measurements are at the low end of the range. Petite, tall, and plus columns may use different ranges—switch the Fit type filter when available.
Can I use this chart for all H&M tops?
This page covers tops and upper-body sizing from H&M's size guide. Jackets, bras, pants, and shoes may use different charts—check the product category on the brand site when in doubt.